Fokussierbare Kollimatoren bestehen aus zwei separaten Komponenten: einem Faseroptikkollimator und einer Faseroptik-Refokussiereinheit. Der Faseroptikkollimator enthält eine PCX-Linse, in deren Brennweite das Faserende positioniert ist. Die Kollimatoren sind mit FC- oder SMA-Gewinde erhältlich und lassen sich bequem mit Standard-Lichtleitern mit einer numerischen Apertur von 0,22 koppeln. Faseroptik-Refokussiereinheiten werden direkt am Faseroptikkollimator angebaut und ermöglichen eine optimale Fokussierung für einen gegebenen Abstand.
| Collimator and Refocusing Assembly Compatibility Chart | ||
|---|---|---|
| Collimator Description | Stock Number | Compatible Refocusing Assembly |
| 4mm Aperture UV/VIS Fiber Optic Collimator, FC | #88-189 | No Compatible Refocusing Assemblies |
| 4mm Aperture UV/VIS Fiber Optic Collimator, SMA | #88-173 | No Compatible Refocusing Assemblies |
| 4mm Aperture VIS/NIR Fiber Optic Collimator, FC | #88-188 | No Compatible Refocusing Assemblies |
| 4mm Aperture VIS/NIR Fiber Optic Collimator, SMA | #88-172 | No Compatible Refocusing Assemblies |
| 10mm Aperture UV/VIS Fiber Optic Collimator, FC | #88-191 | #88-182, #88-183, #88-184, #88-185, #88-186, & #88-187 |
| 10mm Aperture UV/VIS Fiber Optic Collimator, SMA | #88-181 | #88-182, #88-183, #88-184, #88-185, #88-186, & #88-187 |
| 10mm Aperture VIS/NIR Fiber Optic Collimator, FC | #88-190 | #88-182, #88-183, #88-184, #88-185, #88-186, & #88-187 |
| 10mm Aperture VIS/NIR Fiber Optic Collimator, SMA | #88-180 | #88-182, #88-183, #88-184, #88-185, #88-186, & #88-187 |
weitere regionale Telefonnummern
ANGEBOTSTOOL
Geben Sie zum Starten die Produktnummer ein.
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
DATENSCHUTZRICHTLINIE | COOKIE POLICY | AGB | AGB FÜR B2C | IMPRESSUM | BARRIEREFREIHEIT
Die Edmund Optics GmbH Deutschland fungiert als Handelsvermittler für die Edmund Optics Ltd. in Großbritannien.
Vertragspartner ist die Edmund Optics Ltd. in Großbritannien.