
Fiber Optic Collimator and Focuser Assemblies
Fiber Optic Collimator and Focuser Assemblies
Diese Kollimatoren für Faseroptik bestehen aus einer beugungsbegrenzten, gepressten Glasasphäre, die in einem robusten Edelstahlgehäuse gefasst ist. Die Kollimatoren haben FC oder SMA Verbindungen und sind für bestimmte Wellenlängen ausgerichtet. Die antireflexbeschichteten Linsen bieten eine exzellente Leistung über den gesamten Bereich der AR-Beschichtung und eine beugungsbegrenzte Abbildung bei ihrer Designwellenlänge. Auf unserer Internetseite finden Sie Werte für den kollimierten Strahldurchmesser sowie L1 und L2.
Connector Type | Housing Diameter (mm) | Housing Length (mm) | L1 (mm) | L2 (mm) | Mounting Thread | Stock No. |
FC | 11.00 | 17.1 | 7.79 | 21.99 | M11 x 0.5 | #47-218 |
7.98 | 22.18 | #47-219 | ||||
8.12 | 22.32 | #47-220 | ||||
SMA | 7.79 | 25.95 | #47-221 | |||
7.98 | 26.14 | #47-222 | ||||
8.12 | 26.28 | #47-223 | ||||
FC | 20.2 | 13.65 | 24.95 | #47-224 | ||
13.92 | 25.31 | #47-225 | ||||
14.13 | 25.52 | #47-226 | ||||
SMA | 13.56 | 28.91 | #47-227 | |||
13.92 | 29.27 | #47-228 | ||||
14.13 | 29.48 | #47-229 | ||||
FC | 14.05 | 25.44 | #64-765 | |||
SMA | 14.05 | 29.4 | #64-766 | |||
FC | 17.1 | 8.07 | 22.27 | #64-767 | ||
SMA | 8.07 | 26.23 | #64-768 | |||
FC | 13 | 3.26 | 17.49 | #64-769 | ||
SMA | 3.26 | 21.56 | #64-770 | |||
FC | 3.35 | 17.58 | #64-771 | |||
SMA | 3.35 | 21.65 | #64-772 | |||
FC | 3.4 | 17.63 | #64-773 | |||
SMA | 3.4 | 21.7 | #64-774 | |||
FC | 3.42 | 17.65 | #64-775 | |||
SMA | 3.42 | 21.72 | #64-776 | |||
FC | 12.00 | 12.7 | 5.68 | 17.43 | M12 x 0.5 | #64-777 |
SMA | 5.68 | 21.39 | #64-778 | |||
FC | 5.81 | 17.56 | #64-779 | |||
SMA | 5.81 | 21.52 | #64-780 | |||
FC | 5.88 | 17.63 | #64-781 | |||
SMA | 5.88 | 21.59 | #64-782 | |||
FC | 5.92 | 17.67 | #64-783 | |||
SMA | 5.92 | 21.63 | #64-784 | |||
FC | 11.00 | 9.6 | 2.77 | 14.45 | M11 x 0.5 | #64-785 |
SMA | 2.77 | 18.51 | #64-786 | |||
FC | 2.84 | 14.52 | #64-787 | |||
SMA | 2.84 | 18.58 | #64-788 | |||
FC | 2.87 | 14.55 | #64-789 | |||
SMA | 2.87 | 18.61 | #64-790 | |||
FC | 2.89 | 14.57 | #64-791 | |||
SMA | 2.89 | 18.63 | #64-792 | |||
FC | 11.00 | 20.2 | 13.78 | 25.17 | M11 x 0.5 | #67-719 |
17.1 | 7.89 | 22.09 | #67-720 | |||
13 | 3.31 | 17.54 | #67-721 | |||
12.00 | 12.7 | 5.76 | 17.51 | M12 x 0.5 | #67-722 | |
11.00 | 9.6 | 2.8 | 14.48 | M11 x 0.5 | #67-723 | |
SMA | 20.2 | 13.78 | 29.13 | #67-724 | ||
17.1 | 7.89 | 26.05 | #67-725 | |||
13 | 3.31 | 21.61 | #67-726 | |||
12.00 | 12.7 | 5.76 | 21.47 | M12 x 0.5 | #67-727 | |
11.00 | 9.6 | 2.8 | 18.54 | M11 x 0.5 | #67-728 | |
FC | 11.00 | 20.2 | 14.2 | 25.59 | M11 x 0.5 | #83-724 |
17.1 | 8.17 | 22.37 | #83-725 | |||
13.0 | 3.42 | 17.68 | #83-726 | |||
12.00 | 12.7 | 5.96 | 17.71 | M12 x 0.5 | #83-727 | |
11.00 | 9.6 | 2.91 | 14.59 | M11 x 0.5 | #83-728 | |
SMA | 20.2 | 14.2 | 29.55 | #83-729 | ||
17.1 | 8.17 | 26.33 | #83-730 | |||
13 | 3.45 | 21.75 | #83-731 | |||
12.00 | 12.7 | 5.96 | 21.67 | M12 x 0.5 | #83-732 | |
11.00 | 9.60 | 2.91 | 18.65 | M11 x 0.5 | #83-733 | |
![]() ![]() |